25+ Engine Models
Diesel Engine Specifications Database
Complete specifications for every major diesel engine — horsepower, torque, displacement, weight, dimensions, oil capacity, and more. Search, filter, and compare engines from Cummins, Caterpillar, Detroit Diesel, Powerstroke, Duramax, International, John Deere, and Perkins.
Showing 27 of 27 engines
Quick Comparison: Heavy-Duty Diesel Engines
Side-by-side comparison of the most popular Class 8 truck engines.
| Engine | Displacement | Max HP | Max Torque | Weight | Oil Cap. |
|---|---|---|---|---|---|
| Cummins ISX15 | 15.0L | 600 HP | 2,050 lb-ft | 3,150 lbs | 44 qt |
| Caterpillar C15 | 15.2L | 625 HP | 2,050 lb-ft | 3,150 lbs | 46 qt |
| Detroit Series 60 (14L) | 14.0L | 575 HP | 1,850 lb-ft | 3,050 lbs | 42 qt |
| Detroit DD15 | 14.8L | 505 HP | 1,850 lb-ft | 2,880 lbs | 44 qt |
| Cummins N14 | 14.0L | 525 HP | 1,650 lb-ft | 2,850 lbs | 38 qt |
| Cat 3406E | 14.6L | 550 HP | 1,850 lb-ft | 2,900 lbs | 40 qt |
Quick Comparison: Pickup Truck Diesel Engines
| Engine | Displacement | Max HP | Max Torque | Weight | Oil Cap. |
|---|---|---|---|---|---|
| 6.7L Powerstroke | 6.7L | 475 HP | 1,050 lb-ft | 990 lbs | 13 qt |
| L5P Duramax | 6.6L | 470 HP | 975 lb-ft | 835 lbs | 10 qt |
| Cummins ISB 6.7 | 6.7L | 360 HP | 800 lb-ft | 1,150 lbs | 12 qt |
| 6.0L Powerstroke | 6.0L | 325 HP | 570 lb-ft | 966 lbs | 15 qt |
| 7.3L Powerstroke | 7.3L | 275 HP | 525 lb-ft | 920 lbs | 15 qt |
| LB7 Duramax | 6.6L | 300 HP | 520 lb-ft | 835 lbs | 10 qt |
Frequently Asked Questions
Related Guides
Diesel Engine Cost Guide
Complete pricing for remanufactured engines by brand
Read GuideRemanufactured vs Rebuilt
Understand the key differences before you buy
Read GuideCummins ISX vs Cat C15
Head-to-head comparison of two legends
Read GuideEngine Break-In Guide
How to properly break in your remanufactured engine
Read GuideInstallation Guide
Step-by-step engine installation instructions
Read GuideSemi Truck Engines
Find the right engine for your Class 8 truck
Read Guide